Cashew Nut Breaking Peeling Processing Equipment Plant Cashew Shelling Machine
Basic Info
Automatic Grade | Automatic |
Application | Processing Cashew Nut |
Customized | Customized |
Transport Package | Wooden Packing as Export Standard |
Trademark | Longer Food Machinery |
Origin | China |
Production Capacity | 100-1000 Kg/Hour |
Packaging & Delivery
Package size per unit product 810.00cm * 780.00cm * 280.00cm Gross weight per unit product 3700.000kgProduct Description
Cashew Nut Breaking Peeling Processing Equipment Plant Cashew Shelling MachineWorking Flow: grading--cooking--shelling--drying--peeling--kernel grading--packing
a. Classification: Generally divided into 5 levels (below 18mm, 19mm, 21mm, 23mm, 24mm or more)
b. Cooking:
Steaming time: 1.5 pressure steaming about 25-28 minutes, normal pressure steaming about 35 minutes Temperature: 90-100 degrees Drying after cooking:dry in a ventilated and dry place, not in the sun Long dry time in the rainy season, more than 24-36 hours, other times more than 12 hours
c. Shelling:
Raw material and finished product ratio: 23% -30% kernel yield of normal cashew Shelling rate: 85% -97% (Theshell opening rate is different for each specification, and the quality of the raw materials is also related.)
d. Shell and kernel separation:
Small output vibration separator Large output (more than 5 tons per day) with multiple separators and centrifuges Under normal circumstances, large-volume hulling units contain shell and kernel separation parts.
e. Drying:
Drying temperature & time: steam heating drying temperature about 70-80 ° according to the moisture content of nuts, electric heating dryingtemperature 65-70 °, drying 10-12 hours After drying, the moisture content is about 5% -7%
f. Peeling:
The moisture content of thepeeling is about 7%, and it is not easy to break when peeling. Humidification: about 10-12 hours (build a humidification room in the plant).
g. Nut grading:
Kernel rate: 85% -95% (based on the quality of cashew nuts)
The Technical Data of Cashew Nut Processing Machine:
Name | Parameter | Quantity |
Grading Parts | Capacity: 500-600kg/h | 1 set |
Power: 2.25kw | ||
Dimension: | ||
5000x1350x1800mm | ||
Weight: 1300kg | ||
Machine Material: Carbon Steel | ||
Grading with 5 level | ||
Match with lifting fan feeder | ||
Cooking Parts | Capacity: 300kg/time | 1 set |
Power: 0.75kw | ||
Dimension: 1100x1050x1650mm | ||
Weight: 700kg | ||
Machine Material: Carbon Steel | ||
Match with Steamer | ||
Capacity:0.5t | ||
Dimension: 1250x1250x3700mm | ||
Machine Material: Carbon Steel | ||
Shelling Parts | Including: | 1 set |
10 heads sheller: 3 sets | ||
separator: 4 sets | ||
centrifuge: 2 sets | ||
sortor: 1 set | ||
winnor: 1 set | ||
lifter: 1 set | ||
feeder: 1 set | ||
hopper: 1 set | ||
air fan: 4 sets | ||
other spare parts | ||
Capacity: 500kg/h | ||
Total Power: 22kw | ||
Dimension: 8000x6850x2600mm | ||
Weight: 3500kg | ||
Machine Material: Carbon Steel for frame,stainless steel 201 for food contact part | ||
Drying Parts | Capacity: 900-1000kg/time | 1 set |
Power: 3kw | ||
Dimension: 5250x2200x2300mm | ||
Weight: 2800kg | ||
With 6 trolley and 240 tray | ||
Machine Material: Carbon Steel | ||
Working with steamer | ||
Humidifier | Dimension: 800x800x700mm | 2 sets |
Peeling Parts | Including: | 1 set |
hopper, lifter, loosening machine, peeler, sortor | ||
Capacity: 200kg/h | ||
Power: 3kw | ||
Dimension: 8000x1350x2700mm | ||
Weight: 1100kg | ||
Machine Material: Carbon Steel for frame,stainless steel 201 for food contact part | ||
Match with 40KW Air Compressor | ||
Kernel Grading Machine | Capacity: 200kg/h | 1 set |
Power: 0.75kw | ||
Dimension: 2200x1100x1600mm | ||
Weight: 350kg | ||
Machine Material: Carbon Steel for frame,stainless steel 201 for food contact part | ||
Vacuum Packing Machine | Model: LG-800 | 1 set |
Sealing Size: 800*8mm | ||
Packing Speed: 2-4bag/min | ||
Sealing Power: 1.5KW | ||
Pump Power: 0.75KW | ||
Dimension: 900*700*1800mm | ||
Weight: 190KG |
Our Machine's Factory Pictures
Company Profile
Contact Lily