Automatic Raisin Cleaning Drying Line
Basic Info
Voltage | 380V |
Power | 0.75KW |
Customized | Customized |
Transport Package | Standard Export Package |
Trademark | Genyond |
Origin | China |
Product Description
Raisin Drying Machine/Raisin Processing Machine
Brief Introduction:
This type belt dryer is widely used in food industry,agriculture products and by-products, dehydrated vegetable,dried fruit,Chinese herbal medicine,fish products,feed and chemical industry and are suitable for drying of flaked,striped,cube and granule materials.For food industry,it is applicable to different vegetable and fruit such as root,halm,leaf,tuberos rot,bi granule and it works continuously and produce in batch.And at thee meantime,it can maintain content of nutition,color,etc of vegetable and fruit in most extent. The typical raw materials are garlic,cushaw,giantarum,turnip,yam,bamboo,shoot,capsicum,onion,apple,etc.
Feature:
1. Automatic and efficient,low energy consumption.
2. The drying area,air pressure,air amount,dry temperature and speed of net belt are adjustable in order to suit different characteristics of vegetable and fruit,and the requirement of quality.
3. It can adopts different process and equip necessary auxiliary equipment in accordance with different characteristics of fruit and vegetable.
Main Technical Parameter:
Model | DW-1.2-8 | DW-1.2-10 | DW-1.6-8 | DW-1.6-10 | DW-2-8 | DW-2-10 |
Unit No. | 4 | 5 | 4 | 5 | 4 | 5 |
Belt Width (m) | 1.2 | 1.2 | 1.6 | 1.6 | 2 | 2 |
Length of drying section(m) | 8 | 10 | 8 | 10 | 8 | 10 |
Thickness of the material to be covered(mm) | 10-80 | |||||
Temperature (ºC) | 60-130 | |||||
Steam pressure (Mpa) | 0.2-0.8 | |||||
Steam consumption(kg/h) | 120-300 | 150-375 | 150-375 | 170-740 | 180-500 | 225-600 |
Drying time(h) | 0.2-1.2 | 0.25-1.5 | 0.2-1.2 | 0.25-1.5 | 0.2-1.2 | 0.25-1.5 |
Drying density(kg H2O/H) | 60-160 | 80-220 | 75-220 | 95-250 | 100-260 | 120-300 |
Total power of the blower (kw) | 9.9 | 12.1 | 9.9 | 12.1 | 18.2 | 22.2 |
Total power of the equipment (kw) | 11.4 | 13.6 | 11.4 | 13.6 | 19.7 | 23.7 |
About us: